PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 8 | 4 | 4 | 0 | 100 | 93 | 8 | 5 | 3 | 0 | 96 | 76 | 16 | 9 | 7 | 0 | 196 | 169 |
Playoff | 3 | 0 | 3 | 0 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 36 |
Overall | 11 | 4 | 7 | 0 | 113 | 129 | 8 | 5 | 3 | 0 | 96 | 76 | 19 | 9 | 10 | 0 | 209 | 205 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Flesherton Rangers | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 6 | 27 |
Howick Hawks Black | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 |
Howick Hawks Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 14 | 1 | 1 | 0 | 0 | 18 | 14 |
Kincardine Cardinals | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
Mosquito 2 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
Mount Forest Mavericks 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 14 | 10 |
Owen Sound Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 19 | 1 |
Ripley League | 1 | 1 | 0 | 0 | 20 | 16 | 1 | 0 | 1 | 0 | 8 | 19 | 2 | 1 | 1 | 0 | 28 | 35 |
Saugeen Shores Sting 1 Black | 1 | 0 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16 |
Saugeen Shores Sting 2 White | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
Saugeen Shores Sting 3 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 11 | 7 |
Saugeen Shores Sting 4 Grey | 1 | 1 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 33 | 6 |
St Marys Rockies E | 1 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 14 |
St Marys Rockies R | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
Walkerton Mildmay | 1 | 1 | 0 | 0 | 21 | 10 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 29 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Beiner Park (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 11 | 7 |
Cameron Park (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 15 | 2 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 3 | 14 |
Hall of Fame (King) | 2 | 0 | 2 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 29 |
Hall of Fame (Rotary) | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
Hanover Kinsman Ball Park (2) | 8 | 4 | 4 | 0 | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 100 | 93 |
Kinsmen Park (1 (South)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 19 | 1 |
Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 |
Mount Forest (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 14 | 10 |
Point Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 8 | 19 |
Wroxeter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 14 | 1 | 1 | 0 | 0 | 18 | 14 |