PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 1 | 4 | 1 | 46 | 75 | 8 | 2 | 6 | 0 | 59 | 130 | 14 | 3 | 10 | 1 | 105 | 205 |
Overall | 6 | 1 | 4 | 1 | 46 | 75 | 8 | 2 | 6 | 0 | 59 | 130 | 14 | 3 | 10 | 1 | 105 | 205 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Flesherton Rangers -SELECT 9169 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 |
Listowel Legionnaires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 25 | 1 | 0 | 1 | 0 | 13 | 25 |
Mount Forest #1 | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
Owen Sound #1 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 19 | 28 | 3 | 1 | 2 | 0 | 20 | 38 |
Owen Sound #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Rookie Major Tier 2 Team 1 | 1 | 0 | 1 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 20 |
Walkerton #1 | 2 | 1 | 1 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 25 |
Walkerton #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 2 | 19 |
Walkerton -Mildmay | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 6 | 21 | 2 | 0 | 1 | 1 | 13 | 28 |
Walkerton -Teeswater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 23 | 1 | 0 | 1 | 0 | 11 | 23 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Elmwood Community Centre | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 |
Hanover Racetrack (2 - Front) | 5 | 0 | 4 | 1 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 33 | 67 |
Kinsmen Park (1 (South)) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 10 | 2 | 2 | 0 | 0 | 25 | 10 |
Kinsmen Park (2 (Northwest)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 18 |
Listowel Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 25 | 1 | 0 | 1 | 0 | 13 | 25 |
Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 6 | 21 |
Teeswater (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 23 | 1 | 0 | 1 | 0 | 11 | 23 |
Walkerton CC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 2 | 19 |