PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 2 | 7 | 0 | 84 | 135 | 5 | 0 | 5 | 0 | 41 | 82 | 14 | 2 | 12 | 0 | 125 | 217 |
Overall | 9 | 2 | 7 | 0 | 84 | 135 | 5 | 0 | 5 | 0 | 41 | 82 | 14 | 2 | 12 | 0 | 125 | 217 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Flesherton Rangers Major | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
Flesherton Rangers Minor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 5 | 18 |
Kincardine Cardinals #2 | 1 | 0 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 |
Listowel Legionnaires #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 8 | 11 |
Mosquito #1 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
Mosquito #2 | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 |
Mount Forest #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
Mount Forest #2 | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 17 |
Owen Sound #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 9 | 18 |
Saugeen Shores Sting #1 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 1 | 0 | 1 | 0 | 9 | 24 |
Saugeen Shores Sting #2 Black | 1 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 20 |
Walkerton Hope | 1 | 0 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 17 |
Walkerton -Mildmay | 1 | 0 | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 18 |
Walkerton Neilly | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 5 | 18 |
Hanover Kinsman Ball Park (2) | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 |
Hanover Kinsman Ball Park (3 - Back) | 1 | 0 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 |
Hanover Racetrack (2 - Front) | 7 | 1 | 6 | 0 | 68 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 68 | 109 |
Jubilee Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 1 | 0 | 1 | 0 | 9 | 24 |
Kinsmen Park (1 (South)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 9 | 18 |
Kinsmen Park (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 8 | 11 |
Mount Forest (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |