PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 5 | 0 | 0 | 53 | 17 | 7 | 4 | 2 | 1 | 91 | 31 | 12 | 9 | 2 | 1 | 144 | 48 |
Playoff | 5 | 5 | 0 | 0 | 61 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 61 | 16 |
Overall | 10 | 10 | 0 | 0 | 114 | 33 | 7 | 4 | 2 | 1 | 91 | 31 | 17 | 14 | 2 | 1 | 205 | 64 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Flesherton Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 20 | 5 |
Howick Hawks Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
Howick Hawks Gold | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
Kincardine Cardinals | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
Mount Forest #1 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 0 |
Mount Forest #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 21 | 1 |
Owen Sound #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 20 | 1 |
Owen Sound #2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 12 | 5 |
Owen Sound #3 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 0 |
Ripley Rep | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
Rookie Major #1 | 2 | 2 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 7 |
Rookie Major #2 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
Rookie Major #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
Walkerton Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |
Walkerton Zettler | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Duncan McLellan (Major) | 4 | 4 | 0 | 0 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 54 | 16 |
Duncan McLellan (South) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 20 | 5 |
Fordwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
Hanover Kinsman Ball Park (3 - Back) | 3 | 3 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 36 | 5 |
Hanover Racetrack (2 - Front) | 2 | 2 | 0 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 24 | 20 |
Kinsmen Park (1 (South)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Kinsmen Park (3 (Northeast)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 20 | 1 |
Mount Forest (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 21 | 1 |
Walkerton CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |