Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 65 | 35 | 24 | 6 | 676 | 637 | 32 | 17 | 11 | 4 | 307 | 313 | 33 | 18 | 13 | 2 | 369 | 324 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
WOBA - 9U Team #1 | 11 | 6 | 4 | 1 | 88 | 70 | 5 | 3 | 1 | 1 | 41 | 27 | 6 | 3 | 3 | 0 | 47 | 43 |
---|
WOBA - 15U | 8 | 5 | 1 | 2 | 99 | 51 | 3 | 1 | 0 | 2 | 31 | 16 | 5 | 4 | 1 | 0 | 68 | 35 |
---|
WOBA - 13U Team #1 | 7 | 3 | 4 | 0 | 62 | 73 | 3 | 1 | 2 | 0 | 21 | 36 | 4 | 2 | 2 | 0 | 41 | 37 |
---|
WOBA - 9U Team #2 | 7 | 5 | 2 | 0 | 66 | 49 | 4 | 3 | 1 | 0 | 36 | 23 | 3 | 2 | 1 | 0 | 30 | 26 |
---|
ISA - GIRLS SOFTBALL - 9U - GIRLS | 6 | 3 | 3 | 0 | 131 | 150 | 3 | 2 | 1 | 0 | 67 | 68 | 3 | 1 | 2 | 0 | 64 | 82 |
---|
OBA - 11U OBA | 5 | 1 | 3 | 1 | 37 | 43 | 3 | 1 | 2 | 0 | 20 | 23 | 2 | 0 | 1 | 1 | 17 | 20 |
---|
OBA - 13U OBA | 5 | 4 | 1 | 0 | 52 | 42 | 3 | 2 | 1 | 0 | 29 | 29 | 2 | 2 | 0 | 0 | 23 | 13 |
---|
OBA - 15U OBA | 5 | 2 | 2 | 1 | 47 | 57 | 3 | 1 | 2 | 0 | 21 | 48 | 2 | 1 | 0 | 1 | 26 | 9 |
---|
WOBA - 11U Team #1 | 4 | 1 | 2 | 1 | 34 | 41 | 2 | 0 | 1 | 1 | 13 | 21 | 2 | 1 | 1 | 0 | 21 | 20 |
---|
WOBA - 11U Team #2 | 4 | 2 | 2 | 0 | 33 | 44 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 24 | 36 |
---|
WOBA - 18U | 3 | 3 | 0 | 0 | 27 | 17 | 2 | 2 | 0 | 0 | 19 | 14 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Capitals 2 Blue | 6 | 3 | 2 | 1 | 56 | 60 | 4 | 2 | 1 | 1 | 33 | 36 | 2 | 1 | 1 | 0 | 23 | 24 |
---|
Mount Forest Mavericks | 4 | 2 | 2 | 0 | 19 | 22 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 10 | 14 |
---|
Owen Sound Jr. Baysox OBA Rep | 4 | 2 | 2 | 0 | 35 | 27 | 2 | 1 | 1 | 0 | 22 | 14 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Walkerton Capitals 1 Red | 4 | 1 | 2 | 1 | 12 | 23 | 2 | 0 | 1 | 1 | 4 | 12 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Kincardine Cardinals OBA Rep | 3 | 1 | 2 | 0 | 13 | 28 | 3 | 1 | 2 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arthur Twisters | 2 | 0 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 21 |
---|
Clinton Mustangs OBA Rep | 2 | 0 | 1 | 1 | 17 | 30 | 1 | 0 | 1 | 0 | 10 | 23 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Flesherton Rangers | 2 | 2 | 0 | 0 | 28 | 14 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 19 | 6 |
---|
Flesherton Rangers OBA Rep | 2 | 2 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 19 | 2 |
---|
Flesherton Rangers 1 | 2 | 2 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
Kincardine Cardinals | 2 | 2 | 0 | 0 | 31 | 6 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Mount Forest | 2 | 1 | 1 | 0 | 48 | 56 | 1 | 1 | 0 | 0 | 29 | 24 | 1 | 0 | 1 | 0 | 19 | 32 |
---|
Saugeen Shores Sting Black 15U | 2 | 0 | 1 | 1 | 12 | 15 | 1 | 0 | 0 | 1 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Kinsman Ball Park (2) | 18 | 10 | 6 | 2 | 148 | 131 | 18 | 10 | 6 | 2 | 148 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Racetrack (1 - Hardball) | 8 | 4 | 2 | 2 | 71 | 78 | 8 | 4 | 2 | 2 | 71 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Kinsman Ball Park (1) | 6 | 3 | 3 | 0 | 88 | 104 | 6 | 3 | 3 | 0 | 88 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest (Kinsmen) | 3 | 1 | 2 | 0 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 34 |
---|
Walkerton CC (2) | 3 | 1 | 2 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 27 |
---|
Drayton | 2 | 1 | 1 | 0 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 45 | 50 |
---|
Flesherton | 2 | 2 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 5 |
---|
Grey Highlands SS | 2 | 2 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 38 | 8 |
---|
Indian Falls | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Mildmay Arena | 2 | 0 | 2 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
Tom Williams Park | 2 | 2 | 0 | 0 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 44 | 23 |
---|