Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 35 | 21 | 11 | 3 | 406 | 331 | 16 | 11 | 3 | 2 | 170 | 122 | 19 | 10 | 8 | 1 | 236 | 209 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
ISA - GIRLS SOFTBALL - 9U - GIRLS | 5 | 3 | 2 | 0 | 112 | 122 | 2 | 2 | 0 | 0 | 48 | 40 | 3 | 1 | 2 | 0 | 64 | 82 |
---|
OBA - 15U OBA | 4 | 2 | 1 | 1 | 37 | 34 | 2 | 1 | 1 | 0 | 11 | 25 | 2 | 1 | 0 | 1 | 26 | 9 |
---|
WOBA - 13U Team #1 | 4 | 2 | 2 | 0 | 40 | 32 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 39 | 26 |
---|
WOBA - 15U | 4 | 3 | 0 | 1 | 60 | 26 | 2 | 1 | 0 | 1 | 27 | 12 | 2 | 2 | 0 | 0 | 33 | 14 |
---|
WOBA - 9U Team #1 | 4 | 1 | 2 | 1 | 28 | 25 | 3 | 1 | 1 | 1 | 20 | 14 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
WOBA - 9U Team #2 | 4 | 3 | 1 | 0 | 44 | 25 | 2 | 2 | 0 | 0 | 23 | 7 | 2 | 1 | 1 | 0 | 21 | 18 |
---|
OBA - 13U OBA | 3 | 3 | 0 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
WOBA - 11U Team #2 | 3 | 1 | 2 | 0 | 21 | 33 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
OBA - 11U OBA | 2 | 1 | 1 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
WOBA - 11U Team #1 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 |
---|
WOBA - 18U | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Owen Sound Jr. Baysox OBA Rep | 3 | 2 | 1 | 0 | 26 | 17 | 1 | 1 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Walkerton Capitals 2 Blue | 3 | 1 | 2 | 0 | 28 | 36 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 23 | 24 |
---|
Arthur Twisters | 2 | 0 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 21 |
---|
Flesherton Rangers | 2 | 2 | 0 | 0 | 28 | 14 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 19 | 6 |
---|
Flesherton Rangers OBA Rep | 2 | 2 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 19 | 2 |
---|
Kincardine Cardinals | 2 | 2 | 0 | 0 | 31 | 6 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Kincardine Cardinals OBA Rep | 2 | 1 | 1 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest | 2 | 1 | 1 | 0 | 48 | 56 | 1 | 1 | 0 | 0 | 29 | 24 | 1 | 0 | 1 | 0 | 19 | 32 |
---|
Mount Forest Mavericks | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Kinsman Ball Park (2) | 9 | 7 | 1 | 1 | 83 | 39 | 9 | 7 | 1 | 1 | 83 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Racetrack (1 - Hardball) | 4 | 2 | 1 | 1 | 38 | 37 | 4 | 2 | 1 | 1 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Kinsman Ball Park (1) | 3 | 2 | 1 | 0 | 49 | 46 | 3 | 2 | 1 | 0 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton | 2 | 1 | 1 | 0 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 45 | 50 |
---|
Grey Highlands SS | 2 | 2 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 38 | 8 |
---|
Indian Falls | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Mildmay Arena | 2 | 0 | 2 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
Ag Park (A) | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Ag Park (B) | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
Beiner Park (1) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Cargill (North) | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 |
---|
Community Ball Park (Hardball) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Connaught (Hardball) | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Flesherton | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Kinsmen Park (1 (South)) | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 10 |
---|
Mount Forest | 1 | 0 | 1 | 0 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 32 |
---|
Tom Williams Park | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
---|
Walkerton CC (2) | 1 | 0 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 16 |
---|