Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 18 | 10 | 7 | 1 | 203 | 194 | 8 | 4 | 3 | 1 | 75 | 88 | 10 | 6 | 4 | 0 | 128 | 106 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
ISA - GIRLS SOFTBALL - 9U - GIRLS | 3 | 2 | 1 | 0 | 74 | 74 | 1 | 1 | 0 | 0 | 29 | 24 | 2 | 1 | 1 | 0 | 45 | 50 |
---|
OBA - 15U OBA | 3 | 2 | 1 | 0 | 30 | 27 | 2 | 1 | 1 | 0 | 11 | 25 | 1 | 1 | 0 | 0 | 19 | 2 |
---|
OBA - 13U OBA | 2 | 2 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
WOBA - 11U Team #2 | 2 | 1 | 1 | 0 | 12 | 18 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
WOBA - 15U | 2 | 1 | 0 | 1 | 26 | 16 | 1 | 0 | 0 | 1 | 11 | 11 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
WOBA - 9U Team #2 | 2 | 1 | 1 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 18 |
---|
OBA - 11U OBA | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
WOBA - 11U Team #1 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 |
---|
WOBA - 13U Team #1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WOBA - 9U Team #1 | 1 | 0 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Capitals 2 Blue | 3 | 1 | 2 | 0 | 28 | 36 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 23 | 24 |
---|
Flesherton Rangers OBA Rep | 2 | 2 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 19 | 2 |
---|
Kincardine Cardinals OBA Rep | 2 | 1 | 1 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr. Baysox OBA Rep | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Drayton Black | 1 | 0 | 1 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 29 |
---|
Drayton White | 1 | 1 | 0 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 21 |
---|
Flesherton Rangers | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton Rangers 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Kincardine Cardinals | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Mildmay Monarchs Schwippl | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Mount Forest | 1 | 1 | 0 | 0 | 29 | 24 | 1 | 1 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Mavericks | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Sting Black 15U | 1 | 0 | 0 | 1 | 11 | 11 | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Kinsman Ball Park (2) | 3 | 2 | 1 | 0 | 23 | 22 | 3 | 2 | 1 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Racetrack (1 - Hardball) | 3 | 1 | 1 | 1 | 22 | 36 | 3 | 1 | 1 | 1 | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton | 2 | 1 | 1 | 0 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 45 | 50 |
---|
Hanover Kinsman Ball Park (1) | 2 | 1 | 1 | 0 | 30 | 30 | 2 | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Indian Falls | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Cargill (North) | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 |
---|
Connaught (Hardball) | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Flesherton | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Grey Highlands SS | 1 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 2 |
---|
Mildmay Arena | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Walkerton CC (2) | 1 | 0 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 16 |
---|