Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 55 | 30 | 21 | 4 | 604 | 569 | 29 | 16 | 10 | 3 | 287 | 288 | 26 | 14 | 11 | 1 | 317 | 281 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
WOBA - 9U Team #1 | 9 | 4 | 4 | 1 | 66 | 63 | 5 | 3 | 1 | 1 | 41 | 27 | 4 | 1 | 3 | 0 | 25 | 36 |
---|
ISA - GIRLS SOFTBALL - 9U - GIRLS | 6 | 3 | 3 | 0 | 131 | 150 | 3 | 2 | 1 | 0 | 67 | 68 | 3 | 1 | 2 | 0 | 64 | 82 |
---|
WOBA - 13U Team #1 | 6 | 3 | 3 | 0 | 60 | 62 | 3 | 1 | 2 | 0 | 21 | 36 | 3 | 2 | 1 | 0 | 39 | 26 |
---|
WOBA - 15U | 6 | 4 | 0 | 2 | 90 | 44 | 3 | 1 | 0 | 2 | 31 | 16 | 3 | 3 | 0 | 0 | 59 | 28 |
---|
WOBA - 9U Team #2 | 6 | 4 | 2 | 0 | 57 | 41 | 4 | 3 | 1 | 0 | 36 | 23 | 2 | 1 | 1 | 0 | 21 | 18 |
---|
OBA - 13U OBA | 5 | 4 | 1 | 0 | 52 | 42 | 3 | 2 | 1 | 0 | 29 | 29 | 2 | 2 | 0 | 0 | 23 | 13 |
---|
OBA - 15U OBA | 5 | 2 | 2 | 1 | 47 | 57 | 3 | 1 | 2 | 0 | 21 | 48 | 2 | 1 | 0 | 1 | 26 | 9 |
---|
WOBA - 11U Team #2 | 4 | 2 | 2 | 0 | 33 | 44 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 24 | 36 |
---|
OBA - 11U OBA | 3 | 1 | 2 | 0 | 25 | 24 | 2 | 1 | 1 | 0 | 18 | 14 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
WOBA - 11U Team #1 | 3 | 1 | 2 | 0 | 25 | 32 | 1 | 0 | 1 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 21 | 20 |
---|
WOBA - 18U | 2 | 2 | 0 | 0 | 18 | 10 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Capitals 2 Blue | 6 | 3 | 2 | 1 | 56 | 60 | 4 | 2 | 1 | 1 | 33 | 36 | 2 | 1 | 1 | 0 | 23 | 24 |
---|
Owen Sound Jr. Baysox OBA Rep | 4 | 2 | 2 | 0 | 35 | 27 | 2 | 1 | 1 | 0 | 22 | 14 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Walkerton Capitals 1 Red | 4 | 1 | 2 | 1 | 12 | 23 | 2 | 0 | 1 | 1 | 4 | 12 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Arthur Twisters | 2 | 0 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 21 |
---|
Clinton Mustangs OBA Rep | 2 | 0 | 1 | 1 | 17 | 30 | 1 | 0 | 1 | 0 | 10 | 23 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Flesherton Rangers | 2 | 2 | 0 | 0 | 28 | 14 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 19 | 6 |
---|
Flesherton Rangers OBA Rep | 2 | 2 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 19 | 2 |
---|
Kincardine Cardinals | 2 | 2 | 0 | 0 | 31 | 6 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Kincardine Cardinals OBA Rep | 2 | 1 | 1 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest | 2 | 1 | 1 | 0 | 48 | 56 | 1 | 1 | 0 | 0 | 29 | 24 | 1 | 0 | 1 | 0 | 19 | 32 |
---|
Mount Forest Mavericks | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Kinsman Ball Park (2) | 16 | 10 | 5 | 1 | 137 | 113 | 16 | 10 | 5 | 1 | 137 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Racetrack (1 - Hardball) | 7 | 3 | 2 | 2 | 62 | 71 | 7 | 3 | 2 | 2 | 62 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Kinsman Ball Park (1) | 6 | 3 | 3 | 0 | 88 | 104 | 6 | 3 | 3 | 0 | 88 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton CC (2) | 3 | 1 | 2 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 27 |
---|
Drayton | 2 | 1 | 1 | 0 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 45 | 50 |
---|
Grey Highlands SS | 2 | 2 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 38 | 8 |
---|
Indian Falls | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Mildmay Arena | 2 | 0 | 2 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
Mount Forest (Kinsmen) | 2 | 1 | 1 | 0 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 23 |
---|
Tom Williams Park | 2 | 2 | 0 | 0 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 44 | 23 |
---|