Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 130 | 72 | 48 | 10 | 1443 | 1292 | 58 | 31 | 19 | 8 | 622 | 587 | 72 | 41 | 29 | 2 | 821 | 705 |
---|
Playoff | 1 | 0 | 1 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 131 | 72 | 49 | 10 | 1447 | 1309 | 59 | 31 | 20 | 8 | 626 | 604 | 72 | 41 | 29 | 2 | 821 | 705 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
WOBA - 9U Team #1 | 19 | 9 | 7 | 3 | 179 | 152 | 9 | 4 | 2 | 3 | 96 | 73 | 10 | 5 | 5 | 0 | 83 | 79 |
---|
OBA - 13U OBA | 18 | 8 | 10 | 0 | 148 | 176 | 4 | 2 | 2 | 0 | 33 | 40 | 14 | 6 | 8 | 0 | 115 | 136 |
---|
ISA - GIRLS SOFTBALL - 9U - GIRLS | 12 | 6 | 5 | 1 | 261 | 273 | 6 | 3 | 2 | 1 | 126 | 140 | 6 | 3 | 3 | 0 | 135 | 133 |
---|
WOBA - 15U | 12 | 7 | 2 | 3 | 145 | 83 | 6 | 3 | 0 | 3 | 74 | 40 | 6 | 4 | 2 | 0 | 71 | 43 |
---|
OBA - 15U OBA | 11 | 5 | 5 | 1 | 110 | 139 | 5 | 2 | 3 | 0 | 44 | 74 | 6 | 3 | 2 | 1 | 66 | 65 |
---|
WOBA - 11U Team #1 | 11 | 6 | 4 | 1 | 119 | 99 | 4 | 1 | 2 | 1 | 41 | 37 | 7 | 5 | 2 | 0 | 78 | 62 |
---|
WOBA - 9U Team #2 | 11 | 9 | 2 | 0 | 115 | 62 | 7 | 6 | 1 | 0 | 71 | 31 | 4 | 3 | 1 | 0 | 44 | 31 |
---|
WOBA - 13U Team #1 | 10 | 6 | 4 | 0 | 115 | 98 | 4 | 2 | 2 | 0 | 37 | 45 | 6 | 4 | 2 | 0 | 78 | 53 |
---|
WOBA - 18U | 10 | 10 | 0 | 0 | 130 | 47 | 5 | 5 | 0 | 0 | 55 | 27 | 5 | 5 | 0 | 0 | 75 | 20 |
---|
OBA - 11U OBA | 9 | 3 | 5 | 1 | 57 | 87 | 6 | 2 | 4 | 0 | 31 | 61 | 3 | 1 | 1 | 1 | 26 | 26 |
---|
WOBA - 11U Team #2 | 8 | 3 | 5 | 0 | 68 | 93 | 3 | 1 | 2 | 0 | 18 | 36 | 5 | 2 | 3 | 0 | 50 | 57 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Capitals 2 Blue | 9 | 5 | 3 | 1 | 95 | 82 | 6 | 3 | 2 | 1 | 61 | 53 | 3 | 2 | 1 | 0 | 34 | 29 |
---|
Walkerton Capitals 1 Red | 8 | 2 | 5 | 1 | 35 | 59 | 2 | 0 | 1 | 1 | 4 | 12 | 6 | 2 | 4 | 0 | 31 | 47 |
---|
Mount Forest Mavericks | 6 | 4 | 2 | 0 | 44 | 41 | 3 | 2 | 1 | 0 | 22 | 20 | 3 | 2 | 1 | 0 | 22 | 21 |
---|
Flesherton Rangers | 5 | 4 | 0 | 1 | 65 | 42 | 2 | 1 | 0 | 1 | 19 | 18 | 3 | 3 | 0 | 0 | 46 | 24 |
---|
Owen Sound Jr. Baysox OBA Rep | 5 | 2 | 3 | 0 | 41 | 36 | 2 | 1 | 1 | 0 | 22 | 14 | 3 | 1 | 2 | 0 | 19 | 22 |
---|
Brockton Royals OBA Rep | 4 | 0 | 4 | 0 | 20 | 64 | 3 | 0 | 3 | 0 | 11 | 52 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Flesherton Rangers 1 | 4 | 4 | 0 | 0 | 45 | 17 | 2 | 2 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 28 | 8 |
---|
Arthur Twisters | 3 | 0 | 2 | 1 | 28 | 32 | 1 | 0 | 0 | 1 | 11 | 11 | 2 | 0 | 2 | 0 | 17 | 21 |
---|
Clinton Mustangs OBA Rep | 3 | 1 | 1 | 1 | 34 | 31 | 2 | 1 | 1 | 0 | 27 | 24 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Flesherton Rangers OBA Rep | 3 | 3 | 0 | 0 | 47 | 17 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 38 | 9 |
---|
Kincardine Cardinals OBA Rep | 3 | 1 | 2 | 0 | 13 | 28 | 3 | 1 | 2 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 2 | 3 | 2 | 1 | 0 | 36 | 39 | 2 | 1 | 1 | 0 | 18 | 28 | 1 | 1 | 0 | 0 | 18 | 11 |
---|
Mildmay Monarchs Wright (black) | 3 | 0 | 3 | 0 | 30 | 39 | 2 | 0 | 2 | 0 | 19 | 27 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Kinsman Ball Park (2) | 31 | 15 | 12 | 4 | 270 | 257 | 31 | 15 | 12 | 4 | 270 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Racetrack (1 - Hardball) | 16 | 10 | 3 | 3 | 173 | 141 | 16 | 10 | 3 | 3 | 173 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Kinsman Ball Park (1) | 11 | 5 | 5 | 1 | 167 | 202 | 11 | 5 | 5 | 1 | 167 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton | 5 | 5 | 0 | 0 | 65 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 65 | 28 |
---|
Walkerton CC (2) | 5 | 2 | 3 | 0 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 32 | 44 |
---|
Mildmay Arena | 4 | 1 | 3 | 0 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 37 | 42 |
---|
Mount Forest (Kinsmen) | 4 | 2 | 2 | 0 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 41 |
---|
Tom Williams Park | 4 | 4 | 0 | 0 | 68 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 68 | 28 |
---|
Grey Highlands SS | 3 | 3 | 0 | 0 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 57 | 15 |
---|
Indian Falls | 3 | 1 | 2 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 22 |
---|
Cargill (North) | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Carnegie | 2 | 0 | 2 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 26 |
---|
Chepstow (1) | 2 | 2 | 0 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 17 |
---|
Drayton | 2 | 1 | 1 | 0 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 45 | 50 |
---|
Duncan McLellan Major | 2 | 1 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 10 |
---|
Harold Black Park - Diamond 1 | 2 | 1 | 1 | 0 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 29 |
---|
Saugeen Shores - Lamont Park | 2 | 2 | 0 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 12 |
---|
Thorndale Diamond #3 | 2 | 0 | 2 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 28 |
---|
Walkerton CC (1) | 2 | 0 | 2 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 20 |
---|