Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 183 | 57 | 113 | 13 | 1600 | 2202 | 94 | 33 | 53 | 8 | 822 | 1097 | 89 | 24 | 60 | 5 | 778 | 1105 |
---|
Playoff | 35 | 17 | 17 | 1 | 305 | 304 | 18 | 12 | 6 | 0 | 160 | 138 | 17 | 5 | 11 | 1 | 145 | 166 |
---|
Tournament | 19 | 5 | 12 | 2 | 120 | 148 | 16 | 5 | 10 | 1 | 108 | 125 | 3 | 0 | 2 | 1 | 12 | 23 |
---|
Overall | 237 | 79 | 142 | 16 | 2025 | 2654 | 128 | 50 | 69 | 9 | 1090 | 1360 | 109 | 29 | 73 | 7 | 935 | 1294 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
OBA - 13U OBA Hanover | 21 | 10 | 9 | 2 | 170 | 179 | 16 | 8 | 7 | 1 | 132 | 135 | 5 | 2 | 2 | 1 | 38 | 44 |
---|
OBA - 15U OBA Hanover | 20 | 3 | 17 | 0 | 104 | 183 | 12 | 3 | 9 | 0 | 73 | 91 | 8 | 0 | 8 | 0 | 31 | 92 |
---|
WOBA - 13U WOBA Warner | 20 | 14 | 5 | 1 | 247 | 182 | 12 | 11 | 1 | 0 | 155 | 94 | 8 | 3 | 4 | 1 | 92 | 88 |
---|
WOBA - 9U WOBA Lerch | 20 | 3 | 14 | 3 | 152 | 322 | 9 | 1 | 7 | 1 | 63 | 150 | 11 | 2 | 7 | 2 | 89 | 172 |
---|
OBA - 9U OBA Hanover | 18 | 2 | 15 | 1 | 114 | 298 | 9 | 2 | 6 | 1 | 70 | 128 | 9 | 0 | 9 | 0 | 44 | 170 |
---|
WOBA - 11U WOBA Harris | 18 | 5 | 11 | 2 | 120 | 174 | 8 | 2 | 4 | 2 | 56 | 82 | 10 | 3 | 7 | 0 | 64 | 92 |
---|
WOBA - 11U WOBA Mann | 18 | 4 | 12 | 2 | 158 | 213 | 10 | 2 | 7 | 1 | 77 | 112 | 8 | 2 | 5 | 1 | 81 | 101 |
---|
WOBA - 18U WOBA Metcalfe | 18 | 9 | 8 | 1 | 154 | 122 | 9 | 4 | 5 | 0 | 72 | 64 | 9 | 5 | 3 | 1 | 82 | 58 |
---|
WOBA - 15U WOBA Fretz | 17 | 8 | 9 | 0 | 182 | 170 | 7 | 4 | 3 | 0 | 81 | 70 | 10 | 4 | 6 | 0 | 101 | 100 |
---|
WOBA - 13U WOBA Dillon | 15 | 9 | 5 | 1 | 183 | 141 | 8 | 4 | 3 | 1 | 89 | 89 | 7 | 5 | 2 | 0 | 94 | 52 |
---|
OBA - 11U OBA Hanover | 13 | 1 | 11 | 1 | 91 | 181 | 6 | 0 | 5 | 1 | 41 | 95 | 7 | 1 | 6 | 0 | 50 | 86 |
---|
GIRLS SOFTBALL - 9U GIRLS Hanover | 12 | 4 | 8 | 0 | 193 | 222 | 6 | 4 | 2 | 0 | 97 | 102 | 6 | 0 | 6 | 0 | 96 | 120 |
---|
OBA - 18U OBA Hanover | 12 | 2 | 10 | 0 | 36 | 109 | 7 | 2 | 5 | 0 | 22 | 56 | 5 | 0 | 5 | 0 | 14 | 53 |
---|
GIRLS SOFTBALL - 11U GIRLS | 11 | 1 | 8 | 2 | 52 | 117 | 7 | 1 | 5 | 1 | 28 | 66 | 4 | 0 | 3 | 1 | 24 | 51 |
---|
GIRLS SOFTBALL - 18U GIRLS Hanover | 4 | 4 | 0 | 0 | 69 | 41 | 2 | 2 | 0 | 0 | 34 | 26 | 2 | 2 | 0 | 0 | 35 | 15 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Capitals Blue | 11 | 4 | 7 | 0 | 77 | 111 | 7 | 3 | 4 | 0 | 46 | 71 | 4 | 1 | 3 | 0 | 31 | 40 |
---|
Kincardine Cardinals OBA Rep | 10 | 1 | 9 | 0 | 35 | 134 | 5 | 1 | 4 | 0 | 21 | 53 | 5 | 0 | 5 | 0 | 14 | 81 |
---|
Flesherton Rangers | 9 | 4 | 5 | 0 | 69 | 103 | 5 | 2 | 3 | 0 | 35 | 54 | 4 | 2 | 2 | 0 | 34 | 49 |
---|
Listowel Legionnaires OBA Rep | 9 | 0 | 9 | 0 | 39 | 130 | 5 | 0 | 5 | 0 | 13 | 67 | 4 | 0 | 4 | 0 | 26 | 63 |
---|
Chepstow Team 1 | 8 | 3 | 5 | 0 | 82 | 100 | 4 | 2 | 2 | 0 | 47 | 51 | 4 | 1 | 3 | 0 | 35 | 49 |
---|
Mitchell Astros OBA Rep | 8 | 3 | 5 | 0 | 54 | 100 | 5 | 2 | 3 | 0 | 35 | 55 | 3 | 1 | 2 | 0 | 19 | 45 |
---|
Mount Forest | 8 | 3 | 4 | 1 | 83 | 105 | 4 | 2 | 2 | 0 | 36 | 47 | 4 | 1 | 2 | 1 | 47 | 58 |
---|
Mount Forest Mavericks | 8 | 4 | 1 | 3 | 104 | 83 | 4 | 1 | 1 | 2 | 46 | 44 | 4 | 3 | 0 | 1 | 58 | 39 |
---|
Walkerton Capitals Red | 8 | 3 | 5 | 0 | 64 | 86 | 3 | 1 | 2 | 0 | 26 | 33 | 5 | 2 | 3 | 0 | 38 | 53 |
---|
Arthur Twisters | 7 | 2 | 5 | 0 | 66 | 101 | 3 | 1 | 2 | 0 | 31 | 47 | 4 | 1 | 3 | 0 | 35 | 54 |
---|
Mildmay Monarchs Black | 7 | 1 | 6 | 0 | 81 | 141 | 3 | 0 | 3 | 0 | 27 | 57 | 4 | 1 | 3 | 0 | 54 | 84 |
---|
Owen Sound Baysox OBA Rep | 7 | 0 | 5 | 2 | 46 | 67 | 3 | 0 | 1 | 2 | 23 | 25 | 4 | 0 | 4 | 0 | 23 | 42 |
---|
Saugeen Shores Sting OBA Rep | 7 | 3 | 4 | 0 | 41 | 84 | 3 | 2 | 1 | 0 | 25 | 29 | 4 | 1 | 3 | 0 | 16 | 55 |
---|
Brockton Royals OBA Rep | 6 | 1 | 5 | 0 | 22 | 78 | 3 | 1 | 2 | 0 | 14 | 35 | 3 | 0 | 3 | 0 | 8 | 43 |
---|
Saugeen Shores Sting OBA Select | 6 | 1 | 5 | 0 | 63 | 85 | 3 | 1 | 2 | 0 | 32 | 46 | 3 | 0 | 3 | 0 | 31 | 39 |
---|
Owen Sound Hawks 1 | 5 | 3 | 1 | 1 | 66 | 59 | 2 | 1 | 0 | 1 | 29 | 28 | 3 | 2 | 1 | 0 | 37 | 31 |
---|
Howick Hawks Green | 4 | 2 | 1 | 1 | 47 | 26 | 2 | 2 | 0 | 0 | 31 | 9 | 2 | 0 | 1 | 1 | 16 | 17 |
---|
Listowel Legionnaires 1 | 4 | 2 | 1 | 1 | 49 | 42 | 2 | 2 | 0 | 0 | 21 | 13 | 2 | 0 | 1 | 1 | 28 | 29 |
---|
Mildmay Monarchs Red | 4 | 1 | 2 | 1 | 30 | 29 | 2 | 0 | 1 | 1 | 15 | 17 | 2 | 1 | 1 | 0 | 15 | 12 |
---|
Walkerton Blue | 4 | 2 | 2 | 0 | 33 | 37 | 3 | 2 | 1 | 0 | 29 | 32 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Kinsman Ball Park (2) | 48 | 16 | 28 | 4 | 477 | 658 | 47 | 16 | 27 | 4 | 473 | 637 | 1 | 0 | 1 | 0 | 4 | 21 |
---|
Hanover Kinsman Ball Park (1) | 28 | 11 | 13 | 4 | 215 | 266 | 28 | 11 | 13 | 4 | 215 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Racetrack (1 - Hardball) | 22 | 9 | 13 | 0 | 153 | 179 | 22 | 9 | 13 | 0 | 153 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton CC (1) | 9 | 3 | 6 | 0 | 70 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 70 | 82 |
---|
Hanover Racetrack (2 - Front) | 6 | 4 | 2 | 0 | 53 | 50 | 6 | 4 | 2 | 0 | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Williams Park | 6 | 4 | 2 | 0 | 67 | 45 | 2 | 1 | 1 | 0 | 28 | 14 | 4 | 3 | 1 | 0 | 39 | 31 |
---|
Chepstow (1) | 5 | 1 | 4 | 0 | 39 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 39 | 63 |
---|
Exeter (Alvin Willert) | 5 | 2 | 3 | 0 | 35 | 35 | 1 | 0 | 1 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 31 | 26 |
---|
Lamont (D1) | 5 | 1 | 3 | 1 | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 46 | 50 |
---|
Mount Forest (Kinsmen) | 5 | 3 | 1 | 1 | 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 53 | 43 |
---|
Connaught (Front) | 4 | 1 | 2 | 1 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 33 | 56 |
---|
Indian Falls | 4 | 0 | 4 | 0 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 23 | 42 |
---|
John Bell (South) | 4 | 0 | 3 | 1 | 44 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 44 | 53 |
---|
Lamont (D4) | 4 | 1 | 3 | 0 | 24 | 65 | 1 | 1 | 0 | 0 | 11 | 9 | 3 | 0 | 3 | 0 | 13 | 56 |
---|
Mildmay Arena | 4 | 2 | 2 | 0 | 42 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 42 | 61 |
---|
Mount Forest | 4 | 1 | 2 | 1 | 47 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 47 | 58 |
---|
Ag Park (A) | 3 | 2 | 1 | 0 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 32 |
---|
Beiner Park (1) | 3 | 0 | 3 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 26 |
---|
Grey Highlands SS | 3 | 1 | 2 | 0 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 34 |
---|
Point Clark | 3 | 3 | 0 | 0 | 50 | 36 | 1 | 1 | 0 | 0 | 18 | 16 | 2 | 2 | 0 | 0 | 32 | 20 |
---|